Name | Price | 24H (%) |
---|---|---|
Bitcoin(BTC) | ¥16,471,952.48 | 1.56% |
Ethereum(ETH) | ¥510,051.18 | -0.36% |
XRP(XRP) | ¥492.12 | -0.43% |
Tether USDt(USDT) | ¥156.41 | 0.04% |
Solana(SOL) | ¥39,299.55 | -2.49% |
BNB(BNB) | ¥107,612.10 | -0.73% |
Dogecoin(DOGE) | ¥55.60 | -1.41% |
USDC(USDC) | ¥156.37 | -0.01% |
Cardano(ADA) | ¥156.17 | 0.26% |
TRON(TRX) | ¥39.21 | -2.11% |
トークン
$AAVE$ADA$AI16Z$AIXBT$APT$AURA$BGB$BNB$BSOL$BTC$CHZ$CRO$DOGE$DOT$ETH$FLM$FLOKI$FOMO$FRAC$GOAT$HBAR$HODL$HONEY$HT$HYPE$IDGN$KAT$KDR$KIMA$KT$LINK$LTC$ME$MKR$MOCA$MOG$MONKY$MOVE$NEAR$OMNI$ONDO$ORO$PEPE$PLA$PNATA$POL$PURR$RLUSD$RWA$S$SAND$SHIB$SHRAP$SKY$SMILE$SOL$SOLO$SOONX$SUI$TEL$TNSR$TRON$TRX$UNI$USDe$USDT$USDtb$USDX$VANRY$VET$VIRTUAL$wBTC$XRP$zBTC$ZEUS