Name | Price | 24H (%) |
---|---|---|
Bitcoin(BTC) | ¥15,944,817.41 | -3.18% |
Ethereum(ETH) | ¥500,801.72 | -3.56% |
XRP(XRP) | ¥481.23 | -5.11% |
Tether USDt(USDT) | ¥156.35 | 0.00% |
Solana(SOL) | ¥38,236.99 | -4.95% |
BNB(BNB) | ¥107,102.23 | -2.06% |
USDC(USDC) | ¥156.41 | 0.02% |
Dogecoin(DOGE) | ¥54.43 | -5.14% |
Cardano(ADA) | ¥150.84 | -4.95% |
TRON(TRX) | ¥38.45 | -3.41% |
トークン
$AAVE$ADA$AI16Z$AIXBT$APT$AURA$BGB$BNB$BSOL$BTC$CHZ$CRO$DOGE$DOT$ETH$FLM$FLOKI$FOMO$FRAC$GOAT$HBAR$HODL$HONEY$HT$HYPE$IDGN$KAT$KDR$KIMA$KT$LINK$LTC$ME$MKR$MOCA$MOG$MONKY$MOVE$NEAR$OMNI$ONDO$ORO$PEPE$PLA$PNATA$POL$PURR$RLUSD$RWA$S$SAND$SHIB$SHRAP$SKY$SMILE$SOL$SOLO$SOONX$SUI$TEL$TNSR$TRON$TRX$UNI$USDe$USDT$USDtb$USDX$VANRY$VET$VIRTUAL$wBTC$XRP$zBTC$ZEUS